C+VG Issue 81
Comments0
9,453pages on
this wiki
this wiki
| C+VG Issue 81 | |
|---|---|
| Editorial | |
| Editor | Eugene Lacey |
| Art Editor | Craig Kennedy |
| Deputy Editor | Paul Boughton |
| Staff Writer(s) | Matt Bielby, Seamus St. John, (Sub-Editor) |
| Contributor(s) | Keith Campbell (Adventure), Tony Takoushi, (Mean Machines), Clare Edgeley, John Minson |
| Publisher | Terry Pratt |
| Publishing Company | EMAP |
| Pages | 116 |
| Previous issue Issue 80 | Next issue Issue 82 |
July 1988 issue costing £1.10
Contents |
News
Edit
Announcements for:
- Peter Beardsley's International Football, StarRay, Fire & Forget, Netherworld, Dream Warrior, Marauder, Stalingrad, Phantasm, Chubby Gristle, Power Pyramids, Thunderbirds, Espionage, Star Wars: The Empire Strikes Back, Willow & The Fury
Features
Edit
The Axe Man Cometh - Barbarian II: The Dungeon of Drax
Arcade Action
Edit
Regular Features
Edit
Big Screen
Fantasy Role Playing
Play by Mail
Out to Lunch with John Minson
Reviews
Edit
Scores are out of ten. Games in bold were a "C+VG Hit"
| Game Title | Publisher | Format | Reviewer | Gra | Sou | Pla | Val | Ove |
|---|---|---|---|---|---|---|---|---|
| Last Ninja 2 | System 3 | Spectrum | Eugene Lacey | 9 | 8 | 9 | 8 | 9 |
| Starring Charlie Chaplin | US Gold | Spectrum | Matt Bielby | 4 | 4 | 4 | 4 | 4 |
| Football Manager 2 | Addictive | Atari ST | Julian Rignall | 6 | 1 | 9 | 8 | 9 |
| Peter Beardsley's International Football | Grandslam | Atari ST | Eugene Lacey | 8 | 4 | 3 | 3 | 4 |
| Gauntlet II | US Gold | Atari ST | Julian Rignall | 9 | 8 | 9 | 7 | 9 |
| Leatherneck | Microdeal | Atari ST | Chris Jenkins | 9 | 8 | 7 | 7 | 7 |
| Pandora | Firebird | Atari ST, Amiga, C64 | Chris Jenkins | 9 | 9 | 9 | 9 | 9 |
| Metropolis | Power House | C64, Spectrum | Chris Jenkins | 6 | 3 | 7 | 6 | 5 |
| Aaargh! | Melbourne House | Amiga | Paul Boughton | 8 | 9 | 8 | 7 | 8 |
| Every Second Counts | TV Games | C64 | Matt Bielby | 5 | 4 | 7 | 7 | 6 |
| Hercules: Slayer of the Damned | Gremlin | C64, Spectrum | Paul Boughton | 7 | 6 | 7 | 7 | 7 |
| Oops | Big Apple | C64 | Matt Bielby | 8 | 7 | 7 | 8 | 8 |
| Patton vs Rommel | Electronic Arts | C64 | Steve Badsey | 9 | - | 6 | 7 | - |
| Beyond the Ice Palace | Elite | Spectrum | Paul Boughton | 7 | 7 | 8 | 8 | - |
| Beyond the Ice Palace | Elite | Amstrad CPC | Paul Boughton | 8 | 7 | 7 | 7 | - |
| Dark Side | Incentive | C64, Spectrum, Amstrad CPC | Chris Jenkins | 9 | 7 | 10 | 10 | - |
| Blood Brothers | Gremlin | Spectrum | Paul Boughton | 7 | 5 | 7 | 7 | 7 |
| Blood Brothers | Gremlin | Amstrad CPC | Paul Boughton | 8 | 6 | 7 | 7 | 7 |
| The Great Giana Sisters | Rainbow Arts | Amiga | Matt Bielby | 9 | 8 | 9 | 8 | 9 |
| Vixen | Martech | Atari ST | Paul Boughton | 8 | 6 | 7 | 7 | 7 |
| Vixen | Martech | Spectrum | Paul Boughton | 9 | 8 | 7 | 7 | 8 |
| F/A-18 Interceptor | Electronic Arts | Amiga | David Bishop | 8 | 8 | 8 | 8 | 8 |
| The Race Against Time | Codemasters | Amstrad CPC | Paul Boughton | 8 | 8 | 8 | 8 | 8 |
| The Race Against Time | Codemasters | Spectrum | Paul Boughton | 7 | 6 | 8 | 8 | 7 |
Patton vs Rommel also scored 6 for Realism.
Mean Machines
Edit
| Game Title | Publisher | Format | Graph | Sound | Play | Overall |
|---|---|---|---|---|---|---|
| Metroid | Nintendo | NES | 7 | 5 | 8 | 7 |
| Rad Racer | Nintendo | NES | 5 | 5 | 8 | 7 |
| R.C. Pro-Am | Nintendo | NES | 6 | 5 | 6 | 6 |
Adventure
Edit
| Game Title | Publisher | Format | Vocab | Atmos | Pers | Value | Over |
|---|---|---|---|---|---|---|---|
| Corruption | Rainbird | Amiga, Atari ST, PC | 8 | 9 | 9 | 9 | - |
| Shadowgate | Mirrorsoft | Atari ST | - | 9 | 10 | 9 | 9 |
Keith Campbell compares Time and Magik on the Atari ST to the original versions of the games on the BBC Micro.
External Links
Edit
You can find this magazine at the World of Spectrum archive.
Tips
Edit
Dungeon Master - Guide
The Last Ninja - Tips