Commodore Format
Comments0
9,452pages on
this wiki
this wiki
| Commodore Format | |
|---|---|
| | |
|
Launch Editor | |
|
Company | |
|
ISSN | |
|
First Date |
October 1990 |
|
Final Date |
October 1995 |
|
Total Issues |
61 |
Commodore Format was a relatively late launch into the Commodore 64's life, launching with the October 1990 issue by Future Publishing and helmed by Steve Jarratt.
Contents |
Editors
Edit
Steve Jarratt
Collin Campbell
Trenton Webb
Andy Hutchinson
Dave Golder
Tim Norris & Karen Levell
Rebecca Lack
Karen Levell
Simon Forrester
Farewell edition
Edit
Issue 61 was the farewell Collector's Edition, containing retrospective on all things CF. Past Editors like Trenton Webb and Dave Golder contributed to the last issue and recalled their best moments at CF and bidded farwell.
Top Ten CF Games list
Edit
The Top Ten best C64 games lists were published, in alphabetical order, from a selection of over 2,000.
| Game Title | Publisher | Overall Rating | Issue Reviewed |
|---|---|---|---|
| The Addams Family | Ocean | 93% | 34 |
| Creatures | Thalamus | 94% | 26 |
| Heroquest | Gremlin Graphics | 94% | 30 |
| Mayhem In Monsterland | Apex | 100% | 38 |
| Myth | System 3 | 84% | 21 |
| Nobby the Aardvark | 96% | 31 | |
| Rainbow Islands | Ocean | 92% | 19 |
| Smash TV | Ocean | 95% | 29 |
| Rick Dangerous 2 | MicroStyle | 94% | 2 |
| Stunt Car Racer | MicroStyle | 92% | 15 |
Stats
Edit
Circulation
Edit
| Year | Jan-Jun | Jul-Dec |
|---|---|---|
| 1991 | 50,135 | 55,178 |
| 1992 | 60,045 | 44,442 |
| 1993 | 41,626 | 25,063 |
Games Reviews
Edit
| Issue | Games Reviewed | Average Score | Highest Score | Highest scoring game | Lowest Score | Lowest scoring game |
|---|---|---|---|---|---|---|
| 1 | 14 | 74% | 91% | Time Machine | 49% | Skate Wars |
| 2 | 10 | 75% | 94% | Rick Dangerous II | 55% | Night Breed |
| 3 | 12 | 80% | 95% | Buck Rogers | 61% | B.A.T. |
| 4 | ||||||
| 5 | 11 | 73% | 92% | Super Cars | 46% | Trevor Brooking's World Cup Glory |
| 6 | 17 | 66% | 97% | Last Ninja III | 11% | Dick Tracy |
| 7 | 12 | 77% | 95% | Supremacy | 40% | Grand Prix |
Other Info
Edit
| Issue | Cover Date | Release Date | Pages | Price | Editor | Publisher |
|---|---|---|---|---|---|---|
| 1 | October 1990 | 20th September 1990 | 100 | £1.95 | Steve Jarratt | Future |
| 2 | November 1990 | 13th October 1990 | 100 | £1.95 | Steve Jarratt | Future |
Issues
Edit
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1 | 2 | 3 | |||||||||
| 1991 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1992 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 1993 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| 1994 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| 1995 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
| Commodore 64 magazines |
|---|
| Commodore User • Your Commodore • Your 64 • Zzap!64 • Commodore Power • Commodore Format • Commodore Horizons |