Sonic 2
Comments0
9,451pages on
this wiki
this wiki
Publisher: Sega
| Format | Reviews | Average Score | First Review |
|---|---|---|---|
| Mega Drive | 4 | 87% | 28 Oct 1992 |
| Master System | 1 | 95% |
Contents |
Mega Drive
Edit
Reviews
Edit
| Image | Magazine | Issue | Published | Reviewer(s) | Pages | Rating | Adjusted Rating |
|---|---|---|---|---|---|---|---|
| GamesMaster | 1 | 03 Dec 1992 | Andy Lowe | 3 | 65% | 65% | |
| Sega Zone | 1 | 28 Oct 1992 | Duncan MacDonald | 4 | 92% | 92% | |
| Mega | 2 | 94% | 94% | ||||
| Mean Machines Sega | 2 | 96% | 96% |
Features
Edit
| Image | Magazine | Article | Pages | Published |
|---|---|---|---|---|
| GamesMaster Presents Issue 4 | Sonic's Greatest Games | 2 | ||
| Mega Drive Advanced Gaming Issue 1 | Preview | 4 | ?? Aug 1992 | |
| Mega Drive Advanced Gaming Issue 1 | Oop Yer Way - Nottingham | 2 | ?? Aug 1992 | |
| MEGA issue 1 | Preview | |||
| Sega Force issue 10 | Preview |
Master System
Edit
Reviews
Edit
| Image | Magazine | Issue | Rating | Adjusted Rating |
|---|---|---|---|---|
| Mean Machines Sega | 2 | 95% | 95% |