Zzap!64
Comments0
9,438pages on
this wiki
this wiki
| Zzap!64 | |
|---|---|
| | |
|
Launch Editor | |
|
Company | |
|
ISSN | |
|
First Date |
May 1985 |
|
Final Date |
November 1992 |
|
Total Issues |
90 |
Zzap!64 became Commodore Force after issue 90.
Contents |
Editors
Edit
Chris Anderson (May 1985 - Jul 1985) - 3 Issues
Roger Kean (Aug 1985 - Sep 1986) - 14 Issues
Gary Penn (Oct 1986 - Aug 1987) - 11 Issues
Ciaran Brennan (Sep 1987 - Nov 1987) - 3 Issues
Julian Rignall (Dec 1987 - Jul 1988) - 8 Issues
Gordon Houghton (Aug 1988 - Jun 1989) - 11 Issues
Stuart Wynne (Jul 1989 - Jan 1992) - 30 Issues
Phil King (Feb 1992 - Apr 1992) - 3 Issues
Steve Shields (May 1992 - Nov 1992) - 7 Issues
Writers
Edit
Please see here for a list of writers who are credited with writing articles or reviews in Zzap!64.
Stats
Edit
Circulation Figures
Edit
| Year | Jan-Jun | Jul-Dec |
|---|---|---|
| 1985 | - | 42,973 |
| 1986 | 59,356 | - |
| 1987 | 77,483 | 82,933 |
Reviews
Edit
| Issue | Games Reviewed | Average Score | Highest Score | Highest Scoring Game | Lowest Score | Lowest Scoring Game |
|---|---|---|---|---|---|---|
| 1 | 39 | 67% | 95% | Elite | 27% | Web Dimension |
| 2 | 32 (1) | 61% | 94% | Theatre Europe | 20% | Time Search |
| 33 | 29 | 68% | 96% | Driller | 7% | Sky Twice |
| 37 | 31 | 55% | 93% | Cybernoid | 12% | Time Fighter |
| 38 | 24 | 61% | 96% | Impossible Mission II | 8% | Lee Enfield: Tournament of Death |
| 39 | 21 | 57% | 96% | The Great Giana Sisters | 9% | Trigger Happy |
| 40 | 27 | 54% | 96% | Hawkeye, Barbarian II: The Dungeon of Drax | 10% | Crazy Paving |
| 41 | 32 | 61% | 95% | Wasteland | 10% | Rogue |
| 42 | 31 | 66% | 98% | Starglider 2 | 17% | Mr. Wino |
Other Info
Edit
| Issue | Cover Date | Release Date | Pages | Price | Editor | Publisher |
|---|---|---|---|---|---|---|
| 1 | May 1985 | 11th April 1985 | 132 | £0.95 | Chris Anderson | Newsfield |
| 2 | June 1985 | 9th May 1985 | 116 | £0.95 | Chris Anderson | Newsfield |
| 3 | July 1985 | 13th June 1985 | 116 | £0.95 | Chris Anderson | Newsfield |
| 4 | August 1985 | 11th July 1985 | 108 | £0.95 | Roger Kean | Newsfield |
| 5 | September 1985 | 8th August 1985 | 116 | £0.95 | Roger Kean | Newsfield |
| 6 | October 1985 | 12th September 1985 | 132 | £0.95 | Roger Kean | Newsfield |
| 7 | November 1985 | 10th October 1985 | 132 | £0.95 | Roger Kean | Newsfield |
| 8 | December 1985 | 14th November 1985 | 140 | £0.95 | Roger Kean | Newsfield |
| 9 | 1985/1986 | 12th December 1985 | 172 | £1.25 | Roger Kean | Newsfield |
| 10 | February 1986 | 9th January 1986 | 116 | £1.00 | Roger Kean | Newsfield |
| 11 | March 1986 | 9th February 1986 | 116 | £1.00 | Roger Kean | Newsfield |
| 12 | April 1986 | 13th March 1986 | 116 | £1.00 | Roger Kean | Newsfield |
| 13 | May 1986 | 20th April 1986 | 116 | £1.00 | Roger Kean | Newsfield |
| 14 | June 1986 | 8th May 1986 | 124 | £1.00 | Roger Kean | Newsfield |
| 15 | July 1986 | 12th June 1986 | 124 | £1.00 | Roger Kean | Newsfield |
| 16 | August 1986 | 10th July 1986 | 116 | £1.00 | Roger Kean | Newsfield |
| 17 | September 1986 | 21st July 1986 | 124 | £1.00 | Roger Kean | Newsfield |
| 18 | October 1986 | 11th September 1986 | 116 | £1.00 | Gary Penn | Newsfield |
| 19 | November 1986 | 9th October 1986 | 148 | £1.00 | Gary Penn | Newsfield |
| 20 | December 1986 | 13th November 1986 | 180 | £1.00 | Gary Penn | Newsfield |
| 21 | 1986/1987 | 10th December 1986 | 196 | £1.95 | Gary Penn | Newsfield |
| 22 | February 1987 | 22nd January 1987 | 132 | £1.00 | Gary Penn | Newsfield |
| 23 | March 1987 | 12th February 1987 | 116 | £1.00 | Gary Penn | Newsfield |
| 24 | April 1987 | 12th March 1987 | 116 | £1.00 | Gary Penn | Newsfield |
| 25 | May 1987 | 9th April 1987 | 116 | £1.00 | Gary Penn | Newsfield |
| 26 | June 1987 | 14th May 1987 | 100 | £1.50 | Gary Penn | Newsfield |
| 27 | July 1987 | 11th June 1987 | 116 | £1.00 | Gary Penn | Newsfield |
| 28 | August 1987 | 9th July 1987 | 116 | £1.00 | Gary Penn | Newsfield |
| 29 | September 1987 | 13th August 1987 | 124 | £1.00 | Ciaran Brennan | Newsfield |
| 30 | October 1987 | 10th September 1987 | 132 | £1.00 | Ciaran Brennan | Newsfield |
| 31 | November 1987 | 8th October 1987 | 148 | £1.25 | Ciaran Brennan | Newsfield |
| 32 | December 1987 | 12th November 1987 | 164 | £1.25 | Julian Rignall | Newsfield |
| 33 | January 1988 | 10th December 1987 | 196 | £1.95 | Julian Rignall | Newsfield |
| 34 | February 1988 | 14th January 1988 | 108 | £1.25 | Julian Rignall | Newsfield |
| 35 | March 1988 | 11th February 1988 | 116 | £1.25 | Julian Rignall | Newsfield |
| 36 | April 1988 | 10th March 1988 | 116 | £1.25 | Julian Rignall | Newsfield |
| 37 | May 1988 | 14th April 1988 | 116 | £1.25 | Julian Rignall | Newsfield |
| 38 | June 1988 | 12th May 1988 | 116 | £1.25 | Julian Rignall | Newsfield |
| 39 | July 1988 | 9th June 1988 | 108 | £1.25 | Julian Rignall | Newsfield |
| 40 | August 1988 | 14th July 1988 | 116 | £1.25 | Gordon Houghton | Newsfield |
| 41 | September 1988 | 11th August 1988 | 156 | £1.25 | Gordon Houghton | Newsfield |
| 42 | October 1988 | 8th September 1988 | 132 | £1.50 | Gordon Houghton | Newsfield |
| 43 | November 1988 | 13th October 1988 | 156 | £1.50 | Gordon Houghton | Newsfield |
| 44 | December 1988 | 10th November 1988 | 228 | £1.95 | Gordon Houghton | Newsfield |
| 45 | January 1989 | 8th December 1988 | 116 | £1.50 | Gordon Houghton | Newsfield |
| 46 | February 1989 | 12th January 1989 | 100 | £1.25 | Gordon Houghton | Newsfield |
| 47 | March 1989 | 16th February 1989 | 100 | £1.25 | Gordon Houghton | Newsfield |
| 48 | April 1989 | 16th March 1989 | 100 | £1.25 | Gordon Houghton | Newsfield |
| 49 | May 1989 | ?? April 1989 | 92 | £1.25 | Gordon Houghton | Newsfield |
| 50 | June 1989 | 18th May 1989 | 84 | £1.60 | Gordon Houghton | Newsfield |
| 51 | July 1989 | ?? June 1989 | 84 | £1.25 | Stuart Wynne | Newsfield |
| 52 | August 1989 | ?? July 1989 | 84 | £1.25 | Stuart Wynne | Newsfield |
| 53 | September 1989 | ?? August 1989 | 84 | £1.25 | Stuart Wynne | Newsfield |
| 54 | October 1989 | ?? September 1989 | 84 | £1.25 | Stuart Wynne | Newsfield |
| 55 | November 1989 | ?? October 1989 | 84 | £1.25 | Stuart Wynne | Newsfield |
| 56 | December 1989 | ?? November 1989 | 84 | £1.50 | Stuart Wynne | Newsfield |
| 57 | January 1990 | ?? December 1989 | 84 | £1.50 | Stuart Wynne | Newsfield |
| 58 | February 1990 | ?? January 1990 | 84 | £1.50 | Stuart Wynne | Newsfield |
| 59 | March 1990 | ?? February 1990 | 84 | £1.50 | Stuart Wynne | Newsfield |
| 60 | April 1990 | ?? March 1990 | 84 | £1.50 | Stuart Wynne | Newsfield |
| 61 | May 1990 | ?? April 1990 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 62 | June 1990 | ?? May 1990 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 63 | July 1990 | ?? June 1990 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 64 | August 1990 | ?? July 1990 | 84 | £1.50 | Stuart Wynne | Newsfield |
| 65 | September 1990 | ?? August 1990 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 66 | October 1990 | ?? September 1990 | 100 | £1.95 | Stuart Wynne | Newsfield |
| 67 | November 1990 | ?? October 1990 | 92 | £1.95 | Stuart Wynne | Newsfield |
| 68 | December 1990 | ?? November 1990 | 100 | £1.95 | Stuart Wynne | Newsfield |
| 69 | January 1991 | ?? December 1990 | 100 | £1.95 | Stuart Wynne | Newsfield |
| 70 | February 1991 | ?? January 1991 | 100 | £1.95 | Stuart Wynne | Newsfield |
| 71 | March 1991 | ?? February 1991 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 72 | April 1991 | ?? March 1991 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 73 | May 1991 | ?? April 1991 | 84 | £1.95 | Stuart Wynne | Newsfield |
| 74 | June 1991 | ?? May 1991 | 84 | £2.20 | Stuart Wynne | Newsfield |
| 75 | July 1991 | 13th June 1991 | 84 | £2.20 | Stuart Wynne | Newsfield |
| 76 | August 1991 | 14th July 1991 | 84 | £2.20 | Stuart Wynne | Newsfield |
| 77 | September 1991 | 8th August 1991 | 76 | £2.20 | Stuart Wynne | Newsfield |
| 78 | October 1991 | 5th September 1991 | 76 | £2.20 | Stuart Wynne | Newsfield |
| 79 | December 1991 | ?? November 1991 | 68 | £2.20 | Stuart Wynne | Europress Impact |
| 80 | January 1992 | 26th December 1991 | 68 | £2.20 | Stuart Wynne | Europress Impact |
| 81 | February 1992 | 23rd January 1992 | 68 | £2.20 | Phil King | Europress Impact |
| 82 | March 1992 | 27th February 1992 | 68 | £2.20 | Phil King | Europress Impact |
| 83 | April 1992 | 26th March 1992 | 68 | £2.20 | Phil King | Europress Impact |
| 84 | May 1992 | 30th April 1992 | 68 | £2.20 | Steve Shields | Europress Impact |
| 85 | June 1992 | 28th May 1992 | 68 | £2.50 | Steve Shields | Europress Impact |
| 86 | July 1992 | 25th June 1992 | 68 | £2.50 | Steve Shields | Europress Impact |
| 87 | August 1992 | ?? July 1992 | 68 | £2.50 | Steve Shields | Europress Impact |
| 88 | September 1992 | 27th August 1992 | 68 | £2.95 | Steve Shields | Europress Impact |
| 89 | October 1992 | 24th September 1992 | 68 | £2.95 | Steve Shields | Europress Impact |
| 90 | November 1992 | ?? October 1992 | 68 | £2.95 | Steve Shields | Europress Impact |
Issue Index
Edit
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 1986 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 1987 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 1988 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
| 1989 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
| 1990 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 |
| 1991 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
| 1992 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |